| Miejsce | Gracz | Wynik | Data | 
|---|
| 1 | I LOVE YOU SOLO | 3.000 | 2025-10-30 | 
| 2 | Trump sucks donkey dick | 3.000 | 2025-10-30 | 
| 3 | Sally | 3.000 | 2025-10-30 | 
| 4 | Паша | 3.000 | 2025-10-31 | 
| 5 | galau | 3.000 | 2025-10-31 | 
| 6 | TaikiShun | 3.000 | 2025-10-31 | 
| 7 | Javi Guti | 3.000 | 2025-10-31 | 
| 8 | Jizz on your Dad | 3.000 | 2025-10-31 | 
| 9 | Patate_85lb | 2.500 | 2025-10-30 | 
| 10 | doro | 2.250 | 2025-10-31 | 
| 11 | pepeche | 2.250 | 2025-10-31 | 
| 12 | kujtimi | 2.250 | 2025-10-31 | 
| 13 | cathy | 1.750 | 2025-10-31 | 
| 14 | kk | 750 | 2025-10-31 | 
| 15 | stef | 250 | 2025-10-31 | 
	 
	
	| Miejsce | Gracz | Wynik | Data | 
|---|
| 1 | pepeche | 3.000 | 2025-10-24 | 
| 2 | Star | 3.000 | 2025-10-25 | 
| 3 | TaikiShun | 3.000 | 2025-10-25 | 
| 4 | kujtimi | 3.000 | 2025-10-25 | 
| 5 | sixseven | 3.000 | 2025-10-25 | 
| 6 | neimad | 3.000 | 2025-10-26 | 
| 7 | wooopp | 3.000 | 2025-10-27 | 
| 8 | Паша | 3.000 | 2025-10-27 | 
| 9 | Girl love fresh cum | 3.000 | 2025-10-27 | 
| 10 | Javi Guti | 3.000 | 2025-10-27 | 
| 11 | cathy | 3.000 | 2025-10-27 | 
| 12 | galau | 3.000 | 2025-10-27 | 
| 13 | SlowTortle | 3.000 | 2025-10-27 | 
| 14 | you'd guys sudkkk | 3.000 | 2025-10-28 | 
| 15 | Jackson | 3.000 | 2025-10-28 | 
| 16 | The guy below me sucks | 3.000 | 2025-10-28 | 
| 17 | j | 3.000 | 2025-10-29 | 
| 18 | Dave | 3.000 | 2025-10-29 | 
| 19 | R/T | 3.000 | 2025-10-30 | 
| 20 | Sarah | 3.000 | 2025-10-30 | 
| 21 | chopp dba | 3.000 | 2025-10-30 | 
| 22 | I LOVE YOU SOLO | 3.000 | 2025-10-30 | 
| 23 | Trump sucks donkey dick | 3.000 | 2025-10-30 | 
| 24 | Sally | 3.000 | 2025-10-30 | 
| 25 | Jizz on your Dad | 3.000 | 2025-10-31 | 
| 26 | diddy | 2.750 | 2025-10-27 | 
| 27 | JR | 2.750 | 2025-10-27 | 
| 28 | ElDodo | 2.750 | 2025-10-29 | 
| 29 | tomtom | 2.500 | 2025-10-24 | 
| 30 | bbbb | 2.500 | 2025-10-25 | 
| 31 | Tmac | 2.500 | 2025-10-28 | 
| 32 | mean | 2.500 | 2025-10-28 | 
| 33 | Patate_85lb | 2.500 | 2025-10-30 | 
| 34 | Danael | 2.250 | 2025-10-27 | 
| 35 | HBZ | 2.250 | 2025-10-27 | 
| 36 | bree | 2.250 | 2025-10-30 | 
| 37 | doro | 2.250 | 2025-10-31 | 
| 38 | AJ | 2.000 | 2025-10-29 | 
| 39 | Isla | 1.750 | 2025-10-28 | 
| 40 | Maci | 1.750 | 2025-10-30 | 
| 41 | bitch | 1.000 | 2025-10-27 | 
| 42 | Val la présidente | 1.000 | 2025-10-29 | 
| 43 | Game Connor | 750 | 2025-10-25 | 
| 44 | kk | 750 | 2025-10-31 | 
| 45 | nana | 500 | 2025-10-28 | 
| 46 | andrisha | 500 | 2025-10-29 | 
| 47 | 41 | 250 | 2025-10-26 | 
| 48 | stef | 250 | 2025-10-31 | 
| 49 | ysa | 0 | 2025-10-28 | 
| 50 | ISSY | 0 | 2025-10-30 | 
	 
	
	| Miejsce | Gracz | Wynik | Data | 
|---|
| 1 | Lilian | 3.000 | 2025-10-01 | 
| 2 | All11 | 3.000 | 2025-10-01 | 
| 3 | All12 | 3.000 | 2025-10-01 | 
| 4 | joan-claire | 3.000 | 2025-10-01 | 
| 5 | gustavin rola grossa | 3.000 | 2025-10-02 | 
| 6 | Solen | 3.000 | 2025-10-02 | 
| 7 | TaikiShun | 3.000 | 2025-10-02 | 
| 8 | BAMBI | 3.000 | 2025-10-02 | 
| 9 | jo | 3.000 | 2025-10-02 | 
| 10 | Mat | 3.000 | 2025-10-02 | 
| 11 | Aign | 3.000 | 2025-10-02 | 
| 12 | Drizzle Your Dads Jizzle | 3.000 | 2025-10-02 | 
| 13 | ryuuga | 3.000 | 2025-10-03 | 
| 14 | lol | 3.000 | 2025-10-03 | 
| 15 | kujtimi | 3.000 | 2025-10-03 | 
| 16 | tryannick | 3.000 | 2025-10-03 | 
| 17 | Baz | 3.000 | 2025-10-04 | 
| 18 | zaza | 3.000 | 2025-10-04 | 
| 19 | Afnj | 3.000 | 2025-10-04 | 
| 20 | cum on a girl face | 3.000 | 2025-10-04 | 
| 21 | shuvee | 3.000 | 2025-10-05 | 
| 22 | cathy | 3.000 | 2025-10-05 | 
| 23 | pepeche | 3.000 | 2025-10-05 | 
| 24 | nana | 3.000 | 2025-10-05 | 
| 25 | ElDodo | 3.000 | 2025-10-06 | 
| 26 | Katarina | 3.000 | 2025-10-06 | 
| 27 | Chris | 3.000 | 2025-10-06 | 
| 28 | Javi Guti | 3.000 | 2025-10-06 | 
| 29 | tonyyyyy | 3.000 | 2025-10-06 | 
| 30 | All14 | 3.000 | 2025-10-07 | 
| 31 | jeff | 3.000 | 2025-10-07 | 
| 32 | Amy | 3.000 | 2025-10-08 | 
| 33 | Anne | 3.000 | 2025-10-08 | 
| 34 | Star | 3.000 | 2025-10-08 | 
| 35 | Паша | 3.000 | 2025-10-08 | 
| 36 | better | 3.000 | 2025-10-08 | 
| 37 | ISMA | 3.000 | 2025-10-08 | 
| 38 | Gurgle Your Moms Wurgle | 3.000 | 2025-10-08 | 
| 39 | PLAYER JJJ | 3.000 | 2025-10-09 | 
| 40 | Hank70 | 3.000 | 2025-10-09 | 
| 41 | Fuices Your Sis's Juices | 3.000 | 2025-10-09 | 
| 42 | as | 3.000 | 2025-10-09 | 
| 43 | ihjeoipfh | 3.000 | 2025-10-10 | 
| 44 | Z | 3.000 | 2025-10-10 | 
| 45 | kesha!!!!!!! | 3.000 | 2025-10-11 | 
| 46 | tonyyyy y | 3.000 | 2025-10-11 | 
| 47 | jd | 3.000 | 2025-10-11 | 
| 48 | Jake OShea | 3.000 | 2025-10-12 | 
| 49 | Deez89 | 3.000 | 2025-10-12 | 
| 50 | Camie | 3.000 | 2025-10-13 | 
	 
	
	| Miejsce | Gracz | Wynik | Data | 
|---|
| 1 | Паша | 3.000 | 2025-10-01 | 
| 2 | Miko | 3.000 | 2025-10-01 | 
| 3 | Hank70 | 3.000 | 2025-10-01 | 
| 4 | Mr. Bu-Kakke | 3.000 | 2025-10-01 | 
| 5 | Javi Guti | 3.000 | 2025-10-01 | 
| 6 | Lilian | 3.000 | 2025-10-01 | 
| 7 | All11 | 3.000 | 2025-10-01 | 
| 8 | All12 | 3.000 | 2025-10-01 | 
| 9 | joan-claire | 3.000 | 2025-10-01 | 
| 10 | gustavin rola grossa | 3.000 | 2025-10-02 | 
| 11 | Solen | 3.000 | 2025-10-02 | 
| 12 | TaikiShun | 3.000 | 2025-10-02 | 
| 13 | BAMBI | 3.000 | 2025-10-02 | 
| 14 | jo | 3.000 | 2025-10-02 | 
| 15 | Mat | 3.000 | 2025-10-02 | 
| 16 | Aign | 3.000 | 2025-10-02 | 
| 17 | Drizzle Your Dads Jizzle | 3.000 | 2025-10-02 | 
| 18 | ryuuga | 3.000 | 2025-10-03 | 
| 19 | lol | 3.000 | 2025-10-03 | 
| 20 | kujtimi | 3.000 | 2025-10-03 | 
| 21 | tryannick | 3.000 | 2025-10-03 | 
| 22 | Baz | 3.000 | 2025-10-04 | 
| 23 | zaza | 3.000 | 2025-10-04 | 
| 24 | Afnj | 3.000 | 2025-10-04 | 
| 25 | cum on a girl face | 3.000 | 2025-10-04 | 
| 26 | shuvee | 3.000 | 2025-10-05 | 
| 27 | cathy | 3.000 | 2025-10-05 | 
| 28 | pepeche | 3.000 | 2025-10-05 | 
| 29 | nana | 3.000 | 2025-10-05 | 
| 30 | ElDodo | 3.000 | 2025-10-06 | 
| 31 | Katarina | 3.000 | 2025-10-06 | 
| 32 | Chris | 3.000 | 2025-10-06 | 
| 33 | tonyyyyy | 3.000 | 2025-10-06 | 
| 34 | All14 | 3.000 | 2025-10-07 | 
| 35 | jeff | 3.000 | 2025-10-07 | 
| 36 | Amy | 3.000 | 2025-10-08 | 
| 37 | Anne | 3.000 | 2025-10-08 | 
| 38 | Star | 3.000 | 2025-10-08 | 
| 39 | better | 3.000 | 2025-10-08 | 
| 40 | ISMA | 3.000 | 2025-10-08 | 
| 41 | Gurgle Your Moms Wurgle | 3.000 | 2025-10-08 | 
| 42 | PLAYER JJJ | 3.000 | 2025-10-09 | 
| 43 | Fuices Your Sis's Juices | 3.000 | 2025-10-09 | 
| 44 | as | 3.000 | 2025-10-09 | 
| 45 | ihjeoipfh | 3.000 | 2025-10-10 | 
| 46 | Z | 3.000 | 2025-10-10 | 
| 47 | kesha!!!!!!! | 3.000 | 2025-10-11 | 
| 48 | tonyyyy y | 3.000 | 2025-10-11 | 
| 49 | jd | 3.000 | 2025-10-11 | 
| 50 | Jake OShea | 3.000 | 2025-10-12 |